A the very bottom of this page are the dimensions of Stage 33, but just under this layout of the stage is a list of all the shows that originated from CBS Television City Stage 33, in ascending chronological order. NOTICE there is a search box here too, where you can seach for any Television City show by name or by the year and month. Each studio page in this section includes a customized list of shows that originated from that stage.
YEAR | MONTH | SHOW TITLE | STAGE |
---|---|---|---|
1953 | DECEMBER | MY FAVORITE HUSBAND | 33 |
1953 | DECEMBER | THAT'S MY BOY | 33 |
1953 | DECEMBER | THE BOB CROSBY SHOW | 33 |
1953 | NOVEMBER | MY FAVORITE HUSBAND | 33 |
1953 | NOVEMBER | PROFESSIONAL FATHER - TEST | 33 |
1953 | NOVEMBER | THE BOB CROSBY SHOW | 33 |
1953 | OCTOBER | MY FAVORITE HUSBAND | 33 |
1953 | OCTOBER | THE BOB CROSBY SHOW | 33 |
1953 | OCTOBER | THE JACK BENNY SHOW | 33 |
1953 | SEPTEMBER | MY FRIEND IRMA - TVR | 33 |
1953 | SEPTEMBER | THE BOB CROSBY SHOW | 33 |
1953 | SEPTEMBER | THE JACK BENNY SHOW | 33 |
1954 | DECEMBER | AMOS & ANDY - AUDIENCE PREVIEW | 33 |
1954 | DECEMBER | ART LINKLETTER'S HOUSE PARTY | 33 |
1954 | DECEMBER | THE JOHNNY CARSON SHOW | 33 |
1954 | DECEMBER | THE JOHNNY CARSON SHOW TEST | 33 |
1954 | NOVEMBER | LIFE WITH FATHER | 33 |
1954 | NOVEMBER | MY FAVORITE HUSBAND | 33 |
1954 | NOVEMBER | PANORAMA PACIFIC FOR KNXT-TV | 33 |
1954 | NOVEMBER | THE BOB CROSBY SHOW | 33 |
Dimensions: 110′ X 66′, Square Feet: 7,260, Number of Dressing Rooms: 9, Green Room: 1, Theater Seating: 300